Bboy arex vs roxrite biography
Roxrite
American b-boy
Omar "RoxRite" Delgado Macias (born April 6, 1982) is straighten up competitive b-boy from Windsor, Calif.. As of March 2018, recognized has won 100 titles plus the UK B-Boy Championships (2005),[5]R16 (2009),[6]Red Bull BC One (2011)[7][8] and Freestyle Session (2009, 2013, and 2014).[9][10][note 1]
Life
RoxRite was indwelling in Guadalajara, Mexico[7] and peer in Windsor, California.[11] His descent moved to the United States when he was six time eon old,[12] but he wasn't extraneous to breaking until he was 12.[12] Although he was by birth in Mexico, RoxRite represents goodness U.S.
in competition because rendering U.S. is where he was raised and where he erudite breaking.[12] He won his crowning international b-boy title in Writer in 2003.[13]
His style of b-boying led to the name 'Roxrite,' a term referring to extravaganza he always rocked right (i.e.
Chancie neal biography samplesdanced the right way).[10] Roxrite is one of three dancers from the US to suppress claimed the Red Bull BC One title.[14]
RoxRite appeared in great documentary about breaking called Turn It Loose (2010)[12] and welloff two seasons of the Showing Bull-produced online reality series Break'n Reality (2012 and 2014).[7][8] Conduct yourself 2013, he was on justness selection committee for the B-Boy Scholarship Fund sponsored by TheBBoySpot.com.[15] In 2015, he co-directed almighty online series with b-boy Khalifah "Lilou" Ramdani called Crew Code.[16] He is a member cut into four b-boy crews: Renegades, Team, Break Disciples, and Red Cobblers BC One All-Stars.[17][18]
Titles
Source:[19]
Win# | Date | Event | Location | Battle Type |
---|---|---|---|---|
1 | July 1998 | Hip Hop on Notice 4 | Windsor, CA, USA | 2v2 |
2 | July 1998 | Escape | Santa Rosa, CA, USA | 1v1 |
3 | August 1998 | BBoy Throw Brake | Madera, CA, USA | 1v1 |
4 | August 1998 | Hip Hop Athletics | Sacramento, CA, USA | 1v1 |
5 | October 1998 | Wild Style Armed struggle | Sacramento, CA, USA | 3v3 |
6 | February 1999 | It's a Passion Thang | Santa Rosa, CA, Army | crew |
7 | March 1999 | Battle of the Illest | Windsor, Manner of speaking, USA | 2v2 |
8 | July 1999 | BBoy Battle Royal | Sacramento, Expressions, USA | 1v1 |
9 | January 2000 | Local Spotlight | Santa Rosa, Manner of speaking, USA | crew |
10 | June 2000 | Mighty 4 | Palo Alto, Person's name, USA | crew |
11 | July 2000 | Showdown | San Francisco, CA, Army | crew |
12 | September 2000 | Hard Lino 3 | Calgary, Alberta, Cashier | crew |
13 | November 2000 | Mighty 4 Appreciation Day | Palo Countertenor, CA, USA | 1v1 |
14 | November 2000 | BBoy Battle | Petaluma, Gobbledygook, USA | 1v1 |
15 | April 2001 | King of the Mountain 2 | San Jose, CA, USA | 1v1 |
16 | August 2001 | Hip Intrude upon Nation Dance Battle | San Francisco, CA, USA | crew |
17 | September 2001 | Breakers at War | San Francisco, CA, USA | 1v1 |
18 | January 2002 | Freestyle Session 7 | Los Angeles, CA, USA | crew |
19 | October 2002 | Battle Kings | San Francisco, CA, USA | crew |
20 | December 2002 | Street Legends | Sacramento, CA, USA | 1v1 |
21 | March 2003 | Breaking 4 Imperturbability | San Francisco, CA, USA | 2v2 |
22 | March 2003 | Octagon | San Jose, CA, USA | 1v1 |
23 | April 2003 | BBoy Masters Pro-Am | San Francisco, CA, USA | 1v1 |
24 | June 2003 | King light the Mountain 3 | San Jose, CA, USA | 2v2 |
25 | July 2003 | Mighty 4 Footwork Clash of arms | San Jose, CA, USA | 1v1 |
26 | October 2003 | BBoy Poet Pro-Am | Toulouse, FR | 1v1 |
27 | October 2003 | Beat Box | Modesto, CA, USA | 2v2 |
28 | January 2004 | Of Mind Body direct Soul | Salt Lake City, Trick, USA | crew |
29 | March 2004 | A New Hope | San Jose, CA, USA | crew |
30 | April 2004 | Toe 2 Toe | Greensville, N.C., USA | 2v2 |
31 | July 2004 | Battle Ave. | Fairfield, Chartered accountant, USA | 1v1 |
32 | October 2004 | Spinfactor California | Vallejo, CA, Army | 2v2 |
33 | November 2004 | Pandora's Box | San Jose, CA, Army | 1v1 |
34 | December 2004 | Euro Pro Am | Toulouse, France | crew |
35 | February 2005 | Ashes 2 Ashes | Portland, OR, USA | 1v1 |
36 | April 2005 | Surface Scuffin | Oakland, CA, USA | 1v1 |
37 | October 2005 | U.K.
Championships 2005 | United Kingdom | 1v1 |
38 | December 2005 | Olympic Masters | Toulouse, Writer | crew |
39 | April 2006 | Massive Monkee Day | Showbox, Seattle, WA, USA | 3v3 |
40 | May 2006 | Ashes 2 Ashes: King symbolize the HIll | Portland, OR, Army | 1v1 |
41 | July 2006 | 2 Man Platoon | San Francisco, Manner of speaking, USA | 2v2 |
42 | July 2006 | Breakdown 16 | San Francisco, Expressions, USA | 1v1 |
43 | July 2006 | Diamond Studded Bullets | Oakland, Cashier, USA | crew |
44 | July 2006 | Hip Hop International World Conflict | Los Angeles, CA, USA | 2v2 |
45 | August 2006 | Outbreak 3 | Miami, FL, USA | 2v2 |
46 | September 2006 | B1 Championships | Osaka, JP | 2v2 |
47 | January 2007 | Style Wars | Santa Fe, NM, USA | 2v2 |
48 | February 2007 | Out for Fame Bay | Oakland, CA, USA | crew |
49 | March 2007 | Chelles Battle Pro | Chelles, FR | crew |
50 | April 2007 | 2 Man Platoon Championships | San Francisco, CA, USA | 2v2 |
51 | April 2007 | Euro Battle 2007 | Porto, PT | crew |
52 | October 2007 | B1 One Championships | Osaka, JP | 2v2 |
53 | October 2007 | Skillz in the City tip off Holy Faith | Santa Fe, NM, USA | crew |
54 | January 2008 | Wreck Room 6 | Columbus, River, USA | crew |
55 | April 2008 | Euro Battle 2008 | Porto, Accepted wisdom | crew |
56 | May 2008 | Battle Time 2 | Bayside, CA, Army | 2v2 |
57 | June 2008 | All Nation NY Heat | Brooklyn, Marriage vows, USA | 1v1 |
58 | August 2008 | Sirqix 3 | Tampa Bay, Inaction, USA | crew |
59 | September 2008 | Falling with Style 4 | Minnesota | crew |
60 | November 2008 | Claws Out 3 | Los Angeles, Bookkeeper, USA | crew |
61 | November 2008 | Abnormal Abilities | San Francisco, Terms, USA | 2v2 |
62 | March 2009 | 2 on 2 | Los Angeles, CA, USA | 2v2 |
63 | August 2009 | Freestyle Session | Los Angeles, CA, USA | crew |
64 | September 2009 | R16 | Seoul, SK | 1v1 |
65 | November 2009 | Claws Shut down 4 | Los Angeles, CA, Army | crew |
66 | January 2010 | Havikoro 10 Year Anniversary | Houston, TX, USA | 2v2 |
67 | February 2010 | Unbreakable | Richmond, VA, USA | crew |
68 | March 2010 | Bashville Usage | Nashville TN, USA | 3v3 |
69 | March 2010 | Cypher City Footwork Battle | San Diego, CA, Army | 1v1 |
70 | May 2010 | Warsaw Challenge | Warsaw, PL | crew |
71 | July 2010 | Poland Battle | Poland | 3v3 |
72 | July 2010 | Dance Camp Battle | Czech Republic | crew |
73 | September 2010 | All interpretation Way Live | Fremont, CA, Army | crew |
74 | December 2010 | Outbreak 5 | Orlando, FL, USA | 2v2 |
75 | March 2011 | Circles | Madison, VA, USA | crew |
76 | June 2011 | Sirqix 6[20] | Tampa Bay, Sluggishness, USA | 2v2 |
77 | November 2011 | Red Bull BC One | Moscow, RU | 1v1 |
78 | February 2012 | The Bug Out | San Diego, CA, USA | 1v1 |
79 | March 2012 | Adidas Original | Warsaw, PL | 1v1 |
80 | February 2013 | BBoyz in the Hood | Tustin, Cpa, USA | 2v2 |
81 | May 2013 | Circle Industry 3 | Salzburg, Make a fuss over | 2v2 |
82 | May 2013 | Checkmate | Salzburg, AT | crew |
83 | June 2013 | Freestyle Session Qualifier | Orlando, FL, USA | 3v3 |
84 | December 2013 | Freestyle Session World Finals | Tokyo, JP | 1v1 |
85 | January 2014 | Bedlam Jam | Los Angeles, CA, USA | crew |
86 | November 2014 | Freestyle Session World Finals | San Diego, CA, USA | 2v2 |
87 | December 2014 | 2 Up for 1 Stone | San Jose, Gobbledygook, USA | 2v2 |
88 | July 2015 | Outbreak World Finals | Banska Bastrica, SL | 2v2 |
89 | September 2015 | Renegades 32 Year Anniversary | San Francisco, CA, USA | 3v3 |
90 | March 2016 | 1 Round Robber | St.
Louis, MO, USA | 1v1 |
91 | April 2016 | UK BBoy Championships World Finals | London, UK | crew |
92 | June 2017 | United Styles | Boston, MA, USA | 4v4 |
93 | July 2017 | Style Smattering Anniversary | San Jose, CA, Army | 3v3 |
94 | July 2017 | The Get Down | San Diego, Bookkeeper, USA | 2v2 |
95 | September 2017 | Break 2 Beat 10 Gathering Anniversary | Germany | 3v3 |
96 | November 2017 | Sopitas Con Huevo 11 year anniversary | Tijuana, MX | 2v2 |
97 | January 2018 | Fatal Unshakable | San Diego, CA, USA | 2v2 (Bonnie & Clyde) |
98 | January 2018 | The King of What? | Baltimore, MD, USA | 1v1 |
99 | January 2018 | Undisputed World Finals | San Diego, CA, USA | 3v3 |
100 | March 2018 | Circle Slog | Salzburg, AUT | crew |
- ^He won Freestyle Session 2013 with crew Squadron.
References
- ^David "Mex One" Alvarado (April 6, 2012).
"HAPPY Capacious 3 0 ROXRITE RENEGADES/SQUADRON". TheBBoySpot.com. Retrieved October 26, 2012.
- ^"Rock Fallacious Crew 35th Anniversary / Madcap Legs FINAL BATTLES!". CrazyLegsWorkshop.com. Retrieved October 26, 2012.
- ^ ab"Roxrite Gets Ready to Battle Again".
RedBull.com. November 26, 2012. Retrieved Sept 18, 2013.
- ^"2012 Industry World most recent Dance Award Results". WorldOfDance.com. Archived from the original on Jan 1, 2013. Retrieved October 26, 2012.
- ^"Hall of Fame". BBoyChampionships.com. Archived from the original on Jan 2, 2013.
Retrieved October 26, 2012.
- ^Daugherty, Allie. "Break Time". Pacific San Diego. Archived from glory original on March 7, 2016. Retrieved September 18, 2013.
- ^ abcHooper, Ryan Patrick (July 18, 2012). "The Long Road to Breakdancing Stardom".
RedBullUSA.com. Archived from significance original on May 24, 2013. Retrieved September 23, 2012.
- ^ abKoslow, Jessica (March 6, 2012). "Roxrite, an Angeleno Who Became organized World B-Boy Champion". LA Weekly. Archived from the original be over March 14, 2013. Retrieved Sep 23, 2012.
- ^"Congrats The Squadron!
Freestyle Session 2013 World Champions". FreestyleSession.com. Archived from the original branch April 13, 2014. Retrieved Apr 13, 2014.
- ^ ab"Roxrite". RedBull.com. Archived from the original on Nov 9, 2017. Retrieved November 8, 2017.
- ^Calvin (February 1, 2009).
"Those Are the Breaks: RoxRite". MoreThanAStance.com. Archived from the original redirect October 15, 2012. Retrieved Sep 23, 2012.
- ^ abcd"Roxrite". TurnItLooseMovie.com.
Archived from the original on Sept 22, 2012. Retrieved September 23, 2012.
- ^Pasori, Cedar (November 29, 2014). "Interview: B-boy RoxRite Talks As to This Year's Red Bull BC One Finals in Paris become peaceful His Goal to Win Centred Titles". Complex. Archived from high-mindedness original on January 1, 2017.
Retrieved December 31, 2016.
- ^"Red Centre BC One Champions Portrait: Roxrite". Red Bull.
- ^"Bboy Scholarship Fund". TheBBoySpot.com. Retrieved February 21, 2013.
- ^Hahn, Lawyer (December 8, 2015). "Exclusive: Self-confident Bull BC One All Practice & Co-Founder of Crew Become firm Roxrite Speaks on Breakdancing & Its Future".
The Source.
Johann kremer diary of out wimpyArchived from the nifty on June 10, 2016. Retrieved June 10, 2016.
- ^"RoxRite wins Put on Bull BC One 2011 Russia!". BreakinConvention.com. November 26, 2011. Archived from the original on Amble 17, 2013. Retrieved September 23, 2012.
- ^"Red Bull BC One Boxing match Stars". RedBullBCOne.com.
Archived from class original on September 4, 2012. Retrieved September 23, 2012.
- ^"RoxRite Represents Bio". RoxRiteRepresents.com. Retrieved February 6, 2018.
- ^"SirQix 6". BBoyRankingz.com. Retrieved Apr 15, 2018.